Open Modal
Listen Live ! Listen Live !
On Air

    Weather

    Location: Roswell, NM (88201)
    HOURLY FORECAST
    Time Hi Conditions % Precip
    Wednesday, February 05
    Partly cloudy 9 AM 52° Partly cloudy 0%
    Partly cloudy 10 AM 58° Partly cloudy 0%
    Sunny 11 AM 67° Sunny 0%
    Sunny 12 PM 73° Sunny 0%
    Sunny 1 PM 77° Sunny 0%
    Sunny 2 PM 82° Sunny 0%
    Sunny 3 PM 81° Sunny 0%
    Sunny 4 PM 81° Sunny 0%
    Sunny 5 PM 77° Sunny 0%
    Clear 6 PM 67° Clear 0%
    Clear 7 PM 63° Clear 0%
    Clear 8 PM 58° Clear 0%
    Clear 9 PM 55° Clear 0%
    Clear 10 PM 51° Clear 0%
    Clear 11 PM 49° Clear 0%
    Thursday, February 06
    Clear 12 AM 46° Clear 0%
    Clear 1 AM 44° Clear 0%
    Clear 2 AM 42° Clear 0%
    Clear 3 AM 40° Clear 0%
    Clear 4 AM 38° Clear 0%
    Clear 5 AM 36° Clear 0%
    Sunny 6 AM 35° Sunny 0%
    Sunny 7 AM 35° Sunny 0%
    Sunny 8 AM 38° Sunny 0%
    Sunny 9 AM 48° Sunny 0%
    Sunny 10 AM 56° Sunny 0%
    Sunny 11 AM 64° Sunny 0%
    Sunny 12 PM 68° Sunny 0%
    Sunny 1 PM 73° Sunny 0%
    Sunny 2 PM 78° Sunny 0%
    Sunny 3 PM 76° Sunny 0%
    Sunny 4 PM 75° Sunny 0%
    Sunny 5 PM 74° Sunny 0%
    Clear 6 PM 68° Clear 0%
    Clear 7 PM 62° Clear 0%
    Clear 8 PM 57° Clear 0%
    Clear 9 PM 54° Clear 0%
    Clear 10 PM 51° Clear 0%
    Clear 11 PM 48° Clear 0%
    Friday, February 07
    Clear 12 AM 45° Clear 0%
    Clear 1 AM 42° Clear 0%
    Clear 2 AM 39° Clear 0%
    Clear 3 AM 37° Clear 0%
    Clear 4 AM 35° Clear 0%
    Clear 5 AM 34° Clear 0%
    Sunny 6 AM 35° Sunny 0%
    Sunny 7 AM 37° Sunny 0%
    Sunny 8 AM 39° Sunny 0%
    Sunny 9 AM 48° Sunny 0%
    Sunny 10 AM 57° Sunny 0%
    Sunny 11 AM 66° Sunny 0%
    Sunny 12 PM 70° Sunny 0%
    Sunny 1 PM 74° Sunny 0%
    Sunny 2 PM 79° Sunny 0%
    Sunny 3 PM 77° Sunny 0%
    Sunny 4 PM 76° Sunny 0%
    Sunny 5 PM 74° Sunny 0%
    Clear 6 PM 68° Clear 0%
    Clear 7 PM 63° Clear 0%
    Clear 8 PM 57° Clear 0%
    Clear 9 PM 54° Clear 0%
    Clear 10 PM 52° Clear 0%
    Clear 11 PM 49° Clear 0%
    Saturday, February 08
    Clear 12 AM 47° Clear 0%
    Clear 1 AM 44° Clear 0%
    Clear 2 AM 41° Clear 0%
    Clear 3 AM 40° Clear 0%
    Clear 4 AM 38° Clear 0%
    Clear 5 AM 37° Clear 0%
    Sunny 6 AM 39° Sunny 0%
    Sunny 7 AM 41° Sunny 0%
    Sunny 8 AM 43° Sunny 0%
    Sunny 9 AM 52° Sunny 0%
    Sunny 10 AM 61° Sunny 0%
    Sunny 11 AM 70° Sunny 0%
    Sunny 12 PM 74° Sunny 0%
    Sunny 1 PM 78° Sunny 0%
    Sunny 2 PM 82° Sunny 0%
    Sunny 3 PM 81° Sunny 0%
    Sunny 4 PM 79° Sunny 0%
    Sunny 5 PM 78° Sunny 0%
    Clear 6 PM 72° Clear 0%
    Clear 7 PM 66° Clear 0%
    Clear 8 PM 60° Clear 0%
    Clear 9 PM 57° Clear 0%
    Clear 10 PM 55° Clear 0%
    Partly cloudy 11 PM 53° Partly cloudy 0%
    Sunday, February 09
    Partly cloudy 12 AM 50° Partly cloudy 0%
    Partly cloudy 1 AM 46° Partly cloudy 0%
    Partly cloudy 2 AM 43° Partly cloudy 0%
    Partly cloudy 3 AM 41° Partly cloudy 0%
    Partly cloudy 4 AM 38° Partly cloudy 0%
    Partly cloudy 5 AM 36° Partly cloudy 0%
    Partly cloudy 6 AM 36° Partly cloudy 0%
    Partly cloudy 7 AM 37° Partly cloudy 0%
    Partly cloudy 8 AM 37° Partly cloudy 0%
    Partly cloudy 9 AM 41° Partly cloudy 0%
    Partly cloudy 10 AM 46° Partly cloudy 0%
    Partly cloudy 11 AM 50° Partly cloudy 0%
    Partly cloudy 12 PM 53° Partly cloudy 0%
    Partly cloudy 1 PM 57° Partly cloudy 0%
    Partly cloudy 2 PM 60° Partly cloudy 0%
    Partly cloudy 3 PM 60° Partly cloudy 0%
    Partly cloudy 4 PM 60° Partly cloudy 0%
    Partly cloudy 5 PM 60° Partly cloudy 0%
    Partly cloudy 6 PM 56° Partly cloudy 0%
    Partly cloudy 7 PM 52° Partly cloudy 0%
    Partly cloudy 8 PM 48° Partly cloudy 0%
    Partly cloudy 9 PM 46° Partly cloudy 0%
    Partly cloudy 10 PM 44° Partly cloudy 0%
    Mostly cloudy 11 PM 42° Mostly cloudy 0%
    Loading...